standard | type | module size | display size | port | pressure | backlight | luminance | download | appearance |
---|---|---|---|---|---|---|---|---|---|
2 | TXW200005T0 | 33.64*47.22*2.35 | 30.24*40.32 | RGB18bit | 3.2V | 4pcs led | ![]() |
||
2 | TXW200001C0 | 41.5*49.1*2.25 | 31.68*39.6 | SPI4wire | 3.2V | 3pcs led | ![]() |
||
1.77 | TXW180002C0 | 34.5*46.7*2.5 | 28.03*35.04 | MCU8bit | 3.2V | 2pcs led | ![]() |
||
1.77 | TXW180006P0 | 34.5*46.7*2.5 | 28.03*35.04 | MCU8bit | 3.2V | 1pcs LED | ![]() |
||
4.3英寸 | 4.3 inch | ![]() |
![]() |
||||||
3.5寸 | 3.5 inches | ![]() |
![]() |